FHA Loan Limits in California is a post from: FHA,VA and Conventional Home Loans in all 50 States
FHA loans in California allow for very generous loan limits even with only 3.5% down. This allows a borrower to use the flexible FHA loan program to buy homes in even the higher cost coastal areas of California. Below is a chart of the FHA loan limits for the more populated counties in California:
| County | 1 unit | 2 units | 3 units | 4 units |
| Alameda | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| Contra Costa | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| Fresno | $381,250 | $488,050 | $589,950 | $733,150 |
| Los Angeles | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| Orange | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| Riverside | $500,000 | $640,100 | $773,700 | $961,550 |
| Sacramento | $580,000 | $742,500 | $897,500 | $1,115,400 |
| San Bernardino | $500,000 | $640,100 | $773,700 | $961,550 |
| San Diego | $697,500 | $892,950 | $1,079,350 | $1,341,350 |
| San Francisco | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| San Mateo | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| Santa Clara | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
One unit refers to a single-family home or condo/townhouse. And 2 units a duplex, 3 units a triplex and 4 units fourplex. So in the highest limit counties, you could purchase a home or condo for $756,217 and only put 3.5% down.
Don’t hesitate to send me an email homeloan8@gmail.com or call 858-922-7899 if you would like to be approved for a FHA loan or have any questions.
Regards,
Rob Chomentowski
Sr. Loan Officer (FHA, VA, USDA, Homepath and conventional loan specialist)
858-922-7899
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.